Walker Jones Toyota

2714 Memorial Dr
Waycross, GA 31501
Phone: 912-283-4250
Fax: 912-283-9975

Scion Print

Finance Pricing

Finance Rates 63 mn/ 66 mn/ 75 mn
Zone 1 (FICO 720-739) 66 Months 6.14%
Zone 1 (FICO 720-739) 66 Months 6.39%
Zone 1 (FICO 720-739) 75 Months 6.64%
Zone 2 (FICO 700-719) 63 Months 6.44%
Zone 2 (FICO 700-719) 66 Months 6.69%
Zone 2 (FICO 700-719) 75 Months 6.94%
Zone 3 (FICO 680-699) 63 Months 7.34%
Zone 3 (FICO 680-699) 66 Months 7.59%
Zone 3 (FICO 680-699) 75 Months 7.84%
Zone 4 (FICO 660-679) 63 Months 7.74%
Zone 4 (FICO 660-679) 66 Months 8.29%
Zone 4 (FICO 660-679) 75 Months 8.84%
Rates Based Upon Credit Approval. Alternative Financing Available. Please Inquire
Lease Rates
Zone 1 (FICO 720+) Up To 60 Months .00184
Zone 2 (FICO 680-719) Up To 60 Months .00224
Zone 3 (FICO 650-679) Up To 60 Months .00304
Zone 4 (FICO 600-649) Up To 60 Months .00358
New Vehicle Protection Plans Months/Miles
Platinum Protection - $0 Deductible 60 months / 60K miles $699
Platinum Protection - $0 Deductible 72 months / 72K miles $899
Platinum Protection - $0 Deductible 84 months / 100K miles $1099
 
 
Other Products
Guaranteed Auto Protection (GAP) Available on all SET Retail and Lease Contracts $695.00

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
 Walker Jones Scion | 912-283-4250  | Contact Us | Site Map | Disclaimer